Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Lakeshore Dr 5 9 8,551 $5,995,000 $701 Unknown
6 Crescent Dr 6 11 13,981 $3,399,000 $243 Unknown
213 Bay Point Rd 3 3 2,026 $2,995,000 $1,478 Unknown
249 Bay Point Rd 3 2 1,817 $2,950,000 $1,623 Unknown
115 High Point Rd 4 4 5,928 $2,900,000 $489 Unknown
345 Deer Valley Rd 5 3 3,100 $2,900,000 $935 Unknown
32 Maple St 12 14 5,726 $2,800,000 $488 Unknown
385 Irish Hill Rd 4 5 5,009 $2,750,000 $549 Unknown
32 Highland Ave 6 4 2,011 $2,690,000 $1,337 Unknown
282 Rte 114 3 4 3,778 $2,250,000 $595 Unknown
252 Shindagan Rd 5 6 4,594 $2,200,000 $478 Unknown
116 Greystone Ln 4 4 4,794 $2,100,000 $438 Unknown
28 Pine Colony Rd N/A N/A 5,910 $1,999,999 $338 Unknown
28 Pine Colony Rd 8 6 5,910 $1,999,999 $338 Unknown
40 Dunbarton Center Rd 4 5 5,752 $1,900,000 $330 Unknown
490 Clough Rd 3 2 2,748 $1,890,000 $687 Unknown
408 Knights Hill Rd 5 5 4,743 $1,850,000 $390 Unknown
55 61 Dimond Ln Unit 55, 56, 57, 61 5 5 4,150 $1,845,000 $444 Unknown
24-32 Summer St N/A N/A 13,113 $1,825,000 $139 Unknown
1502 King Hill Rd 5 6 4,976 $1,600,000 $321 Unknown
32 Granite Vly 4 3 3,800 $1,450,000 $381 Unknown
231 Smith Hill Rd 4 5 3,935 $1,450,000 $368 Unknown
67 Pleasant View Rd 13 16 10,780 $1,400,000 $129 Unknown
24 Summer Ln 4 5 4,822 $1,350,000 $279 Unknown
67 Old Post Rd 5 4 6,569 $1,349,000 $205 Unknown
Average: 3.2 2.5 2,354 $580,476 $304 N/A day
Viewing 1 - 25 of 532
Viewing 1 - 25 of 532
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
366 Gould Hill Rd 4 5 6,156 $3,000,000 $487 Unknown
35 Wilmot Center Rd 4 5 7,054 $2,995,000 $424 Unknown
109 S Cove Rd 4 4 2,866 $2,495,000 $870 Unknown
125 Summit Rd 5 4 5,212 $1,995,000 $382 Unknown
25-39 Front St N/A N/A 7,680 $1,595,000 $207 Unknown
81 Lakewood Manor Rd 2 1 1,738 $1,595,000 $917 Unknown
3 Spring St 3 1 1,281 $1,595,000 $1,245 Unknown
736 Pleasant St 5 4 3,341 $1,595,000 $477 Unknown
South Street N/A N/A N/A $1,500,000 Unknown Unknown
12 Snow Ln 5 5 3,571 $1,295,000 $362 Unknown
Lot 93-1 Pine 4 4 3,880 $1,275,000 $328 Unknown
12 S Bow Rd 4 4 3,395 $1,199,900 $353 Unknown
5 Lakeside Rd 5 2 1,992 $1,195,000 $599 Unknown
307 E Ricker Rd 3 4 3,855 $1,195,000 $309 Unknown
2102 Dover Rd 3 3 2,178 $1,175,000 $539 Unknown
4 Lake Ave 3 2 1,464 $1,100,000 $751 Unknown
3 Summerfare St 4 4 5,662 $1,099,900 $194 Unknown
101 Laurel Road Unit 36 3 3 2,743 $1,000,000 $364 Unknown
247 Wilder Ln 3 3 3,089 $995,000 $322 Unknown
20 Winter Dr 5 3 3,624 $984,900 $271 Unknown
151 Beech Hill Rd 4 4 5,000 $975,000 $195 Unknown
426 Grady Ln Unit 34 3 3 2,319 $966,544 $416 Unknown
432 Dawn Court, Unit 19 4 4 2,431 $931,412 $383 Unknown
21 Barberry St 4 3 3,446 $925,000 $268 Unknown
7290 Pleasant St 4 4 4,063 $925,000 $227 Unknown
Average: 3.0 2.3 2,075 $547,052 $284 N/A day
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
157 Pilothouse Rd 3 2 2.82 1,855 $5,895,000 $5,750,000 $3,099 7/31/26 2.82
986 Lakeshore Dr 3 4 2.6 4,440 $5,495,000 $5,325,000 $1,199 8/13/26 2.6
98 Bay Point Rd 3 4 0.59 1,852 $3,600,000 $3,600,000 $1,943 7/1/26 0.59
20 Edgemont Lndg 3 4 0.63 4,676 $3,200,000 $3,200,000 $684 8/12/26 0.63
6 Lake Ave 4 5 0.15 3,684 $3,995,000 $3,100,000 $841 9/18/26 0.15
175 Bay Point Rd 5 2 1.49 2,020 $2,995,000 $2,500,000 $1,237 9/14/26 1.49
350 N And 7 Montgomery Rd 3 1 133 1,728 $949,000 $2,460,000 $1,423 5/1/26 133
50 Ice House Rd 5 4 4.3 4,265 $2,295,000 $2,200,000 $515 7/31/26 4.3
9 Ice House Rd 4 4 0.82 3,208 $2,195,000 $2,195,000 $684 10/1/26 0.82
541 South Rd 5 6 25.3 6,083 $2,250,000 $2,180,000 $358 4/30/26 25.3
955 Catamount Rd 4 5 90 5,804 $1,899,900 $2,100,000 $361 4/29/26 90
Brown Hill Rd 4 4 15.76 4,923 $1,750,000 $2,029,307 $412 7/22/26 15.76
1134 Hooksett Rd N/A N/A N/A N/A $2,500,000 $2,000,000 Unknown 9/14/26 N/A
1807 Little Sunapee Rd 3 2 0.93 2,357 $2,295,000 $1,950,000 $827 9/30/26 0.93
20 Terrace St N/A N/A N/A N/A $1,890,000 $1,890,000 Unknown 6/10/26 N/A
20 Pinnacle Ln 4 3 2.94 5,232 $1,750,000 $1,750,777 $334 7/21/26 2.94
108 Murray Pond Rd 3 2 0.19 1,488 $1,695,000 $1,695,000 $1,139 6/22/26 0.19
760 Pleasant St 4 2 0.55 3,084 $1,799,000 $1,695,000 $549 4/15/26 0.55
97 Bay Point Rd 2 1 0.7 757 $1,750,000 $1,650,000 $2,179 6/18/26 0.7
31 W Parish Rd 5 6 23.47 5,443 $1,250,000 $1,600,000 $293 9/4/26 23.47
184 Turkey Hill Run 4 5 10 3,368 $1,495,000 $1,550,000 $460 8/21/26 10
35 Westover Ln 4 4 1.25 3,909 $1,450,000 $1,536,829 $393 9/25/26 1.25
36 Shore Dr 4 1 0.21 977 $1,595,000 $1,500,000 $1,535 7/17/26 0.21
10 Checkerberry Ln 5 5 2.31 4,863 $1,500,000 $1,460,000 $300 6/18/26 2.31
136 Granite Hill Rd 4 3 26 3,299 $1,295,000 $1,450,000 $439 5/8/26 26
Average: 2.9 2.2 1,952 $528,177 $526,554 $284
Viewing 1 - 25 of 1257
Viewing 1 - 25 of 1257

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .