Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chester Turnpike N/A N/A N/A $750,000 Unknown Unknown
24 Chestnut Dr 4 3 2,144 $585,000 $272 Unknown
23 Pine Acres Rd 3 3 1,640 $525,000 $320 Unknown
17 Webster St 2 1 1,076 $389,900 $362 Unknown
15 Whitten St 2 2 1,114 $375,000 $336 Unknown
16 Roland Dr 4 2 1,808 $269,000 $148 Unknown
8 Mark Dr 2 1 929 $142,000 $152 Unknown
6 Washington Ave 2 1 860 $35,000 $40 Unknown
Average: 2.7 1.9 1,367 $383,862 $233 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186-188 Granite St N/A N/A 2,806 $600,000 $213 Unknown
20 Granite St 2 1 1,541 $365,000 $236 Unknown
29 Ferry St 2 1 828 $270,000 $326 Unknown
15 Roland Dr 2 1 840 $129,900 $154 Unknown
15 Roland Dr 2 1 840 $129,900 $154 Unknown
10 Monroe Ave 2 2 845 $124,900 $147 Unknown
14 Monroe Ave 2 1 766 $80,000 $104 Unknown
Granite Street N/A N/A N/A $80,000 Unknown Unknown
Average: 2.0 1.2 1,209 $222,462 $191 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
47 Chestnut Dr 3 3 4.18 2,016 $665,000 $660,000 $327 8/26/26 4.18
7 School St 5 3 0.85 2,369 $634,900 $600,000 $253 9/22/26 0.85
34 Chestnut Dr 4 3 2 2,442 $600,000 $585,000 $239 9/4/26 2
22 River Rd N/A N/A 0.92 2,596 $575,000 $550,000 $211 5/15/26 0.92
14 Letendre Ave 3 2 0.59 1,335 $499,900 $500,000 $374 10/8/26 0.59
8 Riverside Dr 3 2 0.22 1,388 $465,000 $481,000 $346 8/31/26 0.22
22 Ferry St N/A N/A 0.75 2,383 $489,900 $470,000 $197 4/27/26 0.75
5 Meadow Ln Unit 5-7 N/A N/A 0.29 1,728 $448,000 $453,000 $262 7/6/26 0.29
1 Sunset Ave 3 1 0.13 1,443 $435,000 $435,000 $301 7/10/26 0.13
7 Willow St 4 2 0.2 1,614 $424,900 $430,000 $266 8/14/26 0.2
71 River Rd 3 1 0.46 1,286 $399,900 $430,000 $334 6/9/26 0.46
1 Martinson Ln 4 6 1.29 1,972 $424,000 $425,000 $215 8/17/26 1.29
35 Cross St 3 3 0.12 1,780 $429,900 $425,000 $238 10/6/26 0.12
15 Main St 5 2 0.87 2,298 $429,000 $410,000 $178 5/18/26 0.87
10 Cross St 3 1 0.12 1,034 $379,000 $405,000 $391 5/11/26 0.12
20 Webster St 2 1 0.18 1,452 $350,000 $391,000 $269 9/8/26 0.18
41 Main St N/A N/A 0.28 3,308 $450,000 $375,000 $113 8/5/26 0.28
64 School St 1 1 0.39 704 $324,900 $339,900 $482 6/22/26 0.39
6 Theodore Ave 4 1 0.11 1,008 $350,000 $325,000 $322 6/9/26 0.11
30 Emile Dr 3 2 N/A 1,568 $274,900 $300,000 $191 7/13/26 N/A
65 River Rd 3 1 0.46 1,176 $264,999 $292,000 $248 7/24/26 0.46
9 Swiftwater Dr Unit 5 2 1 N/A 920 $275,000 $290,000 $315 5/14/26 N/A
50 Chester Tpke 4 2 0.69 1,176 $287,000 $287,000 $244 7/17/26 0.69
17 Webster St 2 1 0.16 968 $280,000 $280,000 $289 6/11/26 0.16
9 Swiftwater Dr Unit 8 2 1 N/A 916 $250,000 $265,000 $289 4/15/26 N/A
Average: 2.9 1.7 1,403 $322,430 $321,620 $237
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .