Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Depot Rd 7 7 6,878 $2,200,000 $319 Unknown
163 Exeter Rd 4 3 4,250 $1,350,000 $317 Unknown
21 Sanborn Rd 4 3 2,936 $1,350,000 $459 Unknown
29 Depot Rd 3 3 1,864 $1,250,000 $670 Unknown
34 Old Stage Rd 5 4 4,256 $1,225,000 $287 Unknown
17 Drinkwater Rd 3 3 1,910 $829,900 $434 Unknown
80 Lafayette Rd 5 3 6,492 $815,000 $125 Unknown
141 Kensington Rd 4 2 2,638 $789,000 $299 Unknown
5 Pelton Way Unit 8 3 3 2,368 $620,000 $261 Unknown
31 Pages Ln 2 2 1,376 $599,900 $435 Unknown
63 Drinkwater Rd N/A N/A N/A $525,000 Unknown Unknown
30 Depot Rd N/A N/A N/A $450,000 Unknown Unknown
Average: 4.0 3.3 3,496 $1,000,316 $361 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Kensington Rd 4 4 4,953 $2,695,000 $544 Unknown
15 Curtis Rd 5 6 7,080 $2,399,000 $338 Unknown
6 Marston Rd 4 3 4,213 $1,585,000 $376 Unknown
15 Marsh Ln 3 2 1,891 $799,000 $422 Unknown
132 Exeter Rd 4 2 3,400 $625,000 $183 Unknown
11 Dodge Rd 3 2 1,548 $589,000 $380 Unknown
10 Towle Farm Rd N/A N/A N/A $416,000 Unknown Unknown
Average: 3.8 3.2 3,847 $1,301,142 $374 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
5 Cider Hill Rd 4 6 2.29 6,426 $2,940,000 $2,900,000 $451 8/3/26 2.29
60 Brown Rd 5 5 41.36 7,914 $2,950,000 $2,500,000 $315 8/13/26 41.36
24 Old Stage Rd 4 4 13.63 5,025 $2,350,000 $2,250,000 $447 7/23/26 13.63
276 Exeter Rd 4 4 8 3,536 $1,500,000 $1,473,000 $416 5/1/26 8
9 Towle Farm Rd 6 6 3.88 3,880 $1,450,000 $1,405,000 $362 7/10/26 3.88
188 Kensington Rd 4 3 1.4 3,280 $1,395,000 $1,395,000 $425 6/1/26 1.4
15 Prescott Ln 4 4 2.34 4,286 $1,299,000 $1,250,000 $291 8/4/26 2.34
3 Batchelder Ln 4 3 2.1 3,798 $1,249,900 $1,249,900 $329 5/27/26 2.1
42 Nason Rd 3 5 3.08 3,252 $1,149,000 $1,100,000 $338 9/16/26 3.08
127 Kensington Rd 4 3 0.75 2,200 $979,900 $979,900 $445 8/20/26 0.75
2 Sanborn Rd 3 3 2.19 2,610 $875,000 $905,000 $346 8/20/26 2.19
16 Marsh Ln 4 2 22.9 2,182 $850,000 $851,000 $390 10/5/26 22.9
5 Goodwin Rd 4 3 2.6 3,261 $839,000 $825,000 $252 7/15/26 2.6
33 Crank Rd 3 3 2.2 3,316 $699,999 $760,000 $229 6/8/26 2.2
96 Lafayette Rd 4 3 0.83 2,555 $780,000 $740,000 $289 8/5/26 0.83
96 Lafayette Rd N/A N/A 0.83 N/A $780,000 $740,000 Unknown 8/5/26 0.83
217 Kensington Rd 2 2 6.4 1,637 $750,000 $735,000 $448 9/9/26 6.4
5 Pages Ln 3 2 6 1,584 $725,000 $725,000 $457 8/7/26 6
337 Exeter Rd 4 2 0.9 1,667 $629,900 $670,000 $401 5/4/26 0.9
5 Pelton Way Unit 10 2 3 N/A 2,432 $650,000 $645,000 $265 9/29/26 N/A
Average: 3.7 3.5 3,412 $1,242,084 $1,204,940 $363
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .