Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Walton Heath Dr 3 5 5,622 $2,200,000 $391 Unknown
2 Turner Brae 3 3 2,726 $1,525,000 $559 Unknown
151 Rawson Rdg 3 3 2,030 $1,199,000 $590 Unknown
8 Sandy Brae 4 4 4,027 $900,000 $223 Unknown
119 Shedd Rd 3 5 3,104 $874,999 $281 Unknown
00 Rte 10 N/A N/A N/A $855,000 Unknown Unknown
295 Frye Ln N/A N/A N/A $850,000 Unknown Unknown
5 Alpine Vis 3 2 3,010 $799,000 $265 Unknown
224 Walker Rd 4 4 2,856 $699,875 $245 Unknown
17 Walton Heath Dr 3 3 2,231 $650,000 $291 Unknown
22 Cove Dr 4 3 2,660 $610,000 $229 Unknown
63 Black Duck Spur 3 2 1,440 $597,000 $414 Unknown
4 Anderson Pond Rd 3 2 1,912 $560,000 $292 Unknown
298 Stocker Pond Rd 3 3 1,912 $545,000 $285 Unknown
309 Stocker Pond Rd 2 2 1,446 $534,000 $369 Unknown
26 Barrister Path 3 3 2,080 $475,000 $228 Unknown
2 Draper Mill Rd 3 2 1,459 $475,000 $325 Unknown
33 Wintercroft Cir Unit 5 3 3 3,324 $430,000 $129 Unknown
21 Pleasant Dr 3 2 1,248 $425,000 $340 Unknown
76 Pleasant Dr Unit 76 2 2 1,153 $409,000 $354 Unknown
14 Bay Tree Ln 3 2 1,248 $399,999 $320 Unknown
5 Bay Tree Ln 2 2 1,956 $375,000 $191 Unknown
637 Marmot Ln 3 3 1,780 $290,000 $162 Unknown
524 Rte 114 2 1 924 $249,900 $270 Unknown
Tall Timber Drive N/A N/A N/A $142,500 Unknown Unknown
Average: 3.0 2.8 2,279 $472,675 $307 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Clearwater Dr 4 4 3,564 $975,000 $273 Unknown
991 Rte 10 N 5 3 3,418 $699,000 $204 Unknown
12 Fernwood Ln 3 4 2,411 $699,000 $289 Unknown
49 Greensward Dr 3 3 1,874 $539,000 $287 Unknown
134 Woodland Hts 3 2 2,456 $519,000 $211 Unknown
12 Old Spring Dr 4 3 2,446 $509,999 $208 Unknown
66 Pintail Knob 2 2 1,248 $295,000 $236 Unknown
17 Oak Ln N/A N/A N/A $32,500 Unknown Unknown
Average: 3.4 3.0 2,488 $533,562 $244 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
12 Cherry Ln 3 3 1.15 2,237 $1,300,000 $1,189,000 $531 6/26/26 1.15
155 Top Of The World Rd 3 4 5.02 4,448 $1,275,000 $1,135,000 $255 6/4/26 5.02
5 Finch Pl 3 3 0.76 3,348 $1,189,000 $1,100,000 $328 10/1/26 0.76
71 Greensward Dr 3 3 0.99 2,130 $1,050,000 $1,020,000 $478 7/15/26 0.99
27 Shore Rd 3 3 0.72 2,797 $950,000 $952,000 $340 10/13/26 0.72
31 Wildwood Dr 2 3 2.54 2,575 $925,000 $950,000 $368 7/22/26 2.54
7 Turnbuckle 4 3 1.63 2,205 $949,000 $939,000 $425 7/13/26 1.63
28 Wildwood Dr 3 3 3.86 3,027 $875,000 $840,000 $277 8/28/26 3.86
5 Alpine Vis 3 2 1.02 3,010 $795,005 $805,000 $267 6/2/26 1.02
5 Auburn Brae 3 3 0.78 1,704 $825,000 $800,000 $469 7/14/26 0.78
3 Fairway Dr 5 5 0.62 4,128 $795,000 $785,000 $190 6/15/26 0.62
34 Meadowbrook Rd 3 3 4.3 2,630 $710,000 $755,000 $287 5/22/26 4.3
5 General Ct 3 4 N/A 4,028 $749,000 $749,000 $185 10/16/26 N/A
69 Rawson Rdg 4 3 5.16 2,944 $725,000 $725,000 $246 7/2/26 5.16
28 Summit Dr 4 3 1.39 3,181 $725,000 $720,000 $226 7/20/26 1.39
19 Hummingbird Hl 4 4 1.84 3,237 $699,900 $699,900 $216 7/17/26 1.84
137 Woodland Hts 3 3 1.4 2,977 $660,000 $686,000 $230 6/23/26 1.4
3 Trillium Ln 3 3 2.4 1,954 $700,000 $680,000 $348 7/10/26 2.4
55 Bright Slope Way 3 3 1.79 2,526 $650,000 $657,000 $260 7/15/26 1.79
215 Stocker Pond Rd 3 2 1.78 1,604 $695,000 $650,000 $405 9/15/26 1.78
21 Hummingbird Hl 5 3 0.68 3,600 $649,999 $645,000 $179 10/13/26 0.68
91 Bouldervale Rd 4 2 8.39 2,900 $649,000 $635,000 $218 10/6/26 8.39
64 High Pond Rd 3 2 2.1 2,401 $625,000 $630,000 $262 6/20/26 2.1
555 New Aldrich Rd 3 3 5.2 1,923 $595,000 $595,000 $309 9/10/26 5.2
148 Rawson Rdg 3 3 5.44 2,512 $624,500 $576,000 $229 9/15/26 5.44
Average: 3.1 2.7 2,292 $612,923 $602,656 $286
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .