Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Unit Somersworth Portfolio N/A N/A 35,785 $6,600,000 $184 Unknown
34 Coles Pond Rd 4 3 3,299 $874,900 $265 Unknown
Lot 52 West High Street & Otis N/A N/A N/A $795,000 Unknown Unknown
3 Stackpole Rd 3 2 3,112 $620,000 $199 Unknown
4 Sunningdale Dr 2 2 1,388 $599,000 $431 Unknown
254 High St 5 3 4,400 $585,000 $132 Unknown
73 Winter St 3 3 2,221 $579,900 $261 Unknown
11 Hawthorne Cir 3 3 2,739 $559,000 $204 Unknown
8 Kilda St 3 2 1,560 $495,000 $317 Unknown
5 Dahlia Ct Unit 5 2 3 1,473 $495,000 $336 Unknown
504 High St 4 2 1,719 $485,000 $282 Unknown
11 Nash Pkwy 4 2 1,710 $475,000 $277 Unknown
252 Green St 3 1 1,528 $455,000 $297 Unknown
21 Linden St 3 2 2,106 $449,900 $213 Unknown
21 Linden St 4 2 2,106 $449,900 $213 Unknown
472 High St N/A N/A N/A $445,000 Unknown Unknown
6 Brick St 3 2 1,810 $410,000 $226 Unknown
268 Green St 3 1 1,048 $389,900 $372 Unknown
144 Blackwater Rd 2 2 1,700 $384,900 $226 Unknown
25 High St N/A N/A 3,640 $375,000 $103 Unknown
161 Blackwater Rd N/A N/A 1,609 $349,900 $217 Unknown
15 Tates Brook Rd 2 1 1,120 $340,000 $303 Unknown
230 High St N/A N/A 820 $299,900 $365 Unknown
32 Market St Unit A 1 2 720 $270,000 $375 Unknown
30 Crystal Springs Way 3 2 1,350 $250,000 $185 Unknown
Average: 2.9 2.0 3,225 $666,503 $264 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Shawns Way 3 4 4,872 $1,049,000 $215 Unknown
8 Lavoie Way 5 3 3,020 $749,900 $248 Unknown
27 Rouleau Dr 3 4 3,502 $649,900 $185 Unknown
2 Firefly Cir 3 3 2,151 $639,900 $297 Unknown
10 Pinewood Dr 3 3 2,750 $629,900 $229 Unknown
14 Tates Brook Rd 3 3 3,780 $599,900 $158 Unknown
4 Aspen Dr 3 3 1,848 $549,900 $297 Unknown
2 Garden St 4 2 2,194 $549,900 $250 Unknown
131 Maple St 3 2 1,728 $475,000 $274 Unknown
1 Pinkham Ave 3 2 1,300 $459,900 $353 Unknown
178 High St 3 2 1,619 $449,900 $277 Unknown
399 High St 3 2 1,363 $399,000 $292 Unknown
90 W High St 4 1 1,260 $390,000 $309 Unknown
59 Maple St 1 1 952 $370,000 $388 Unknown
192 Main St N/A N/A 1,815 $339,000 $186 Unknown
4 Pearl St 1 1 768 $325,000 $423 Unknown
165 Blackwater Rd Unit 8 2 2 1,320 $324,900 $246 Unknown
41 Union St 4 2 2,022 $319,900 $158 Unknown
41 Union St N/A N/A 2,022 $319,900 $158 Unknown
301 Sherwood Gln 3 2 1,120 $174,900 $156 Unknown
91 Crystal Springs Way 2 1 980 $159,900 $163 Unknown
426 Sherwood Gln 3 2 960 $145,000 $151 Unknown
85 Crystal Springs Way 2 1 681 $119,000 $174 Unknown
109 Colonial Vlg 2 1 924 $109,900 $118 Unknown
11 Colonial Vlg 2 2 980 $90,000 $91 Unknown
Average: 2.8 2.1 1,837 $415,580 $232 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
245 Rte 16b N/A N/A 59.8 N/A $5,300,000 $5,000,000 Unknown 9/10/26 59.8
104 Green St N/A N/A 0.63 19,435 $3,799,000 $3,500,000 $180 5/12/26 0.63
9-10 Patricia St N/A N/A 0.65 3,628 $1,000,000 $1,000,000 $275 8/4/26 0.65
9 Sandlot Ln 3 2 0.39 1,868 $749,900 $749,900 $401 9/30/26 0.39
14 Cattail Cir 3 2 0.55 2,078 $699,900 $733,650 $353 6/15/26 0.55
223 High St N/A N/A 0.36 3,915 $750,000 $728,000 $185 8/13/26 0.36
17 Broad St N/A N/A 0.25 3,841 $739,900 $725,000 $188 9/9/26 0.25
58 Milo Ln 3 4 0.61 3,362 $699,900 $700,000 $208 8/6/26 0.61
15 Victoria Dr 3 3 0.61 2,612 $672,000 $665,000 $254 7/31/26 0.61
5 Valley Ln 3 3 0.23 2,160 $635,000 $655,000 $303 7/16/26 0.23
73 Milo Ln 3 3 0.75 2,342 $662,500 $650,000 $277 7/30/26 0.75
84 Noble St 4 4 1.05 5,042 $629,900 $637,000 $126 8/28/26 1.05
7 Blackshire Ct 4 2 1.01 1,982 $629,000 $629,000 $317 5/15/26 1.01
204 Green St 3 3 0.51 2,255 $625,000 $625,000 $277 9/11/26 0.51
12 Maize Dr 4 3 0.47 2,562 $625,000 $625,000 $243 6/18/26 0.47
19 Rouleau Dr 4 3 1.25 2,520 $635,000 $625,000 $248 8/10/26 1.25
11 Maize Dr 4 3 0.38 2,592 $625,000 $617,500 $238 6/18/26 0.38
420 Old Rochester Rd 3 3 0.64 2,873 $625,000 $615,000 $214 8/28/26 0.64
29 Milo Ln 3 3 0.65 1,944 $614,900 $614,900 $316 7/10/26 0.65
28 Luna Cir 3 3 0.23 1,931 $619,000 $610,000 $315 9/23/26 0.23
23 Whippoorwill Way 3 2 0.25 1,692 $585,000 $600,000 $354 4/30/26 0.25
5 Daniel St 3 3 0.31 1,820 $585,000 $585,000 $321 7/17/26 0.31
19 Squire Dr 3 2 0.87 1,792 $559,900 $585,000 $326 6/26/26 0.87
79 Noble St 3 2 1.22 2,113 $569,000 $564,500 $267 6/12/26 1.22
80 Stackpole Rd 5 3 1.38 3,102 $519,900 $552,000 $177 6/25/26 1.38
Average: 2.9 1.9 1,945 $505,340 $501,049 $252
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .